Get it Fresh

PRICE LIST FOR FRESH DRINKS.(NGN)
| 1 Litre | 750cl | 50cl | 350cl | 250cl | |||
| Freshly | Squeezed | Orange | 1,500 | - | 700 | 400 | - |
| Lemon | 2,500 | - | 1,200 | 1,000 | - | ||
| Lime | 2,500 | - | 1,200 | 900 | - | ||
| Grape | 2,000 | - | 1,000 | 800 | - | ||
| Freshly | Extracted | Apple | 2,500 | - | 1,000 | 900 | - |
| Pineapple | 1,500 | - | 700 | 500 | - | ||
| Pawpaw | 1,500 | - | 700 | 500 | - | ||
| Watermelon | 1,000 | - | 500 | 500 | - | ||
| Cucumber | 1,000 | - | 500 | 500 | - | ||
| Mango | 1,500 | - | 500 | 500 | - | ||
| Cabbage | 1,500 | - | 700 | 500 | - | ||
| Carrot | 3,000 | - | 1,500 | 1,000 | - | ||
| Banana | 1,500 | - | 700 | 500 | - | ||
| Guava | 2,000 | - | 1,000 | 700 | - | ||
| Tomatoes | 1,500 | - | 700 | 500 | - |
| Comments |
|
Only registered users can write comments!
Powered by !JoomlaComment 3.26
