Price List
S/N NAME OF COCKTAIL QTY MUG MUG HIGHBALL
(NON ALCOHOLIC) 100 BIG SMALL GLASSES
1 Blushing Pinacolada “ 30,000 28,000 28,000
2 Bandrek “ 25,500 23,000 23,000
3 Chapman “ 30,000 28,000 28,000
4 Fruit & Ginger Ale “ 30,000 28,000 28,000
5 Horse’s fall “ 23,000 21,000 21,000
6 Sunburst “ 23,000 21,000 21,000
7 Scarlet lady “ 22,000 20,000 20,000
8 Steel works “ 20,500 18,500 18,500
9 St. Clement “ 35,000 33,000 33,000
10 Sunset “ 25,000 23,000 23,000
11 Virgin Prairie Oyster “ 25,000 23,000 23,000
12 Virgin mary “ 28,000 26,000 26,000
13 Volunteer “ 24,000 22,000 22,000
FRUITY NUMBER
14 Gindereralla Cocktail “ 25,000 23,000 23,000
15 Cranberry & Orange “ 25,000 23,000 23,000
16 Fruit Punch “ 25,000 23,000 23,000
17 Kiwi Cooler “ 22,000 20,000 20,000
18 Planter’s Punch “ 30,000 28,000 28,000
19 Raspberry Lemonade “ 23,000 21,000 21,000
20 Strawberry Crush “ 23,000 21,000 21,000
21 Slush
(Strawberry, pineapple,
Orange, mango, punch,
Blueberry, mint
Margarine] “ 20,000 18,000 18,000
22 Freshly squeeze grape “ 25,000 23,000 23,000
23 Freshly squeeze orange “ 25,000 23,000 23,000
24 Freshly squeeze lemon “ 25,000 23,000 23,000
25 Freshly squeeze lime “ 25,000 23,000 20,000
26 Freshly pineapple “ 25,000 23,000 23,000
27 Freshly water melon “ 25,000 23,000 23,000
28 Freshly mixed fruit “ 25,000 23,000 23,000
29 Mango & banana shake “ 25,000 23,000 23,000
30 Mango yogurt pudding “ 22,500 20,500 20,500
31 Mango ice cream “ 23,500 21,500 21,500
32 Mango pineapple “ 22,000 20,000 20,000
SMOOTHIE/POWDER
33 Crème brulee 22,000
34 Sweet melon 22,000
35 Strawberry 22,000
36 Tropical 22,000
37 Iced cappuccino 22,000
38 Chocolate 22,000
39 White Chocolate 22,000
SMOOTHIE/FRUIT
40 Bananas 22,000
41 Pineapple 22,000
42 Mango 22,000
43 Lime 22,000
44 Lemon 22,000
45 Grape 22,000
46 Orange 22,000
47 Coconut 22,000
REVIVERS
48 Cucumber Whiz “ 20,000 18,000 18,000
49 Hair of the dog “ 20,000 18,000 18,000
50 Prairie Oyster “ 20,000 18,000 18,000
51 Yankee Doodle “ 20,000 18,000 18,000
52 Ice Cream Vanilla “ 20,000 18,000 18,000
53 Ice Cream Strawberry “ 20,000 18,000 18,000
54 Ice Cream Chocolate “ 20,000 18,000 18,000
55 Ice Cream Topping “ 5,000 3,000 3,000
WINTER WARMERS
56 Athol Brose “ 22,500 20,500 20,500
57 Apple Toddy “ 25,200 23,200 23,200
58 Bishop/Archbishop “ 22,500 20,500 20,500
59 Hot Toddy “ 24,200 22,200 22,200
60 Irish Coffee “ 22,500 20,500 20,500
61 Jaguar Tae “ 21,000 19,000 19,000
CLASSIC & CHIC
62 Dickson’s “ 27,000 25,000 25,000
63 Apricot bellini “ 36,500 34,500 34,500
64 Kir lethale “ 38,000 36,000 36,000
65 Brandy blazer “ 27,000 25,000 25,000
66 Long island ice tea “ 25,000 23,000 23,000
67 Frozen strawberry “ 35,000 33,000 33,000
68 Wilga hill boomerang “ 30,000 18,000 18,000
69 Golden start “ 27,000 25,000 25,000
70 Sea dog “ 26,000 24,000 24,000
71 Harvery wallbanger “ 30,000 28,000 28,000
72 Apple sour “ 30,000 28,000 28,000
73 East India “ 30,000 28,000 28,000
74 Lanters punch “ 30,500 28,500 28,500
COOLER & QUENCHERS
75 Coffee & chocolate flip “ 27,000 25,000 25,000
76 Cranberry kiss “ 26,500 24,500 24,500
77 Grasshopper “ 27,000 25,000 25,000
78 Tequila Sunset “ 29,000 27,000 27,000
79 Vunderful “ 26,300 24,300 24,300
80 Blue Hawaiian “ 35,700 33,700 33,700
81 Morning Glory Fizz “ 26,000 24,000 24,000
82 Cider Cup “ 25,800 23,800 23,800
83 Havana Cobbler “ 25,300 23,300 23,300
84 Moscow Mule “ 30,000 28,000 28,000
85 Vodka & Kunquat L “ 30,500 28,500 28,500
86 Mai Tai “ 38,000 36,000 36,000
HIGH IN HEALTH
87 Banana Break “ 20,300 18,300 18,300
88 Carrot Cocktail “ 21,000 19,000 19,000
89 Seven veg kick “ 22,000 20,000 20,000
90 Virgin Marry “ 22,000 20,000 20,000
91 Ginger drink “ 20,000 18,000 18,000
THE LONG & THE TALL
92 Apple Fizz “ 22,800 20,800 20,800
93 Bloody Marry “ 23,000 21,000 21,000
94 The Collins “ 24,800 22,800 22,800
95 Cuba Libre “ 24,000 22,000 22,000
96 Dubonnet Fizz “ 24,000 22,000 22,000
97 Gin Fizz “ 21,000 19,000 19,000
98 Royal Grand Fizz “ 22,300 20,300 20,300
99 Highland Cooler “ 23,500 21,500 20,500
100 Keep Sober “ 22,000 20,000 20,000
101 Leave it to me “ 23,200 21,200 21,200
102 The Londoner “ 24,800 22,800 22,800
103 Million Dollar “ 25,000 23,000 23,000
104 Mint Julep “ 24,500 22,500 22,500
105 Moscow Mule “ 30,000 28,000 28,000
106 Perry High Ball “ 23,000 21,000 21,000
107 Pimm’s No1 “ 27,000 25,000 25,000
108 Pimm’s Royal “ 27,000 25,000 25,000
109 Pinacolada Original “ 28,000 26,000 26,000
110 Rickey “ 25,500 23,500 23,500
111 Santa Curz Daisy “ 25,000 23,000 23,000
112 Sigapore Sling “ 25,500 23,500 23,500
113 Window’s Kiss “ 25,200 23,200 23,200
114 Black velvet “ 25,000 23,000 23,000
115 Bombay Punch “ 25,200 23,200 23,200
116 Buck’s Fizz “ 25,500 23,500 23,500
117 Champagne “ 25,000 23,000 23,000
118 Cranbury Perry “ 25,300 23,300 23,300
119 Death in the Afternoon “ 25,000 23,000 23,000
120 Kir “ 26,000 24,000 24,000
121 Kir Royal “ 26,000 24,000 24,000
122 Manhattan Cooler “ 25,300 23,300 23,300
123 Pineapple Julep “ 24,000 22,000 22,000
124 Prince of Wales “ 24,000 22,000 22,000
125 Sangria “ 24,000 22,000 22,000
FLIPS & MOGS
126 Ale Flig “ 26,000 24,000 24,000
127 Angel’s Advocate “ 25,000 23,000 23,000
128 Baltimore Egg Nog “ 25,000 23,000 23,000
129 Egg Nog “ 26,500 24,500 24,500
130 Pink Russy Loot “ 25,000 23,000 23,000
131 Porto Flip “ 25,500 23,500 23,500
132 Rum Noggin “ 25,500 23,500 23,500
133 Thunder & Lighting “ 25,000 23,000 23,000
134 Tom and Jerry “ 25,000 23,000 23,000
SHORT & SWEET
135 Alexander “ 27,000 25,000 25,000
136 Americano “ 26,000 24,000 24,000
137 Americano “ 26,000 24,000 24,000
138 Antonio “ 25,000 23,000 23,000
139 Apple Jack “ 25,500 23,500 23,500
140 Balalaika “ 25,000 23,000 23,000
141 Bartender “ 26,500 24,500 24,500
142 Between the sheet “ 27,000 25,000 25,000
143 Black Russian “ 27,000 25,000 25,000
144 Blue Star “ 26,500 24,500 24,500
145 Bolo Cocktail “ 26,500 24,500 24,500
146 Bronx Cocktail “ 26,500 24,500 24,500
147 Cherry Blossom “ 27,000 25,000 25,000
148 Daiguiri “ 26,500 24,500 24,500
149 Fallen Angel “ 26,500 24,500 24,500
150 Five Fifteen “ 27,000 25,000 25,000
151 Fox Trot “ 26,000 24,000 24,000
152 Gin Sling “ 26,000 24,000 24,000
153 Gloom Chaser “ 26,000 24,000 24,000
154 Good Night Lady “ 27,500 25,500 25,500
155 High Flyer “ 26,200 24,200 24,200
156 Jockey Club Special “ 26,800 24,800 24,800
157 Jupiter “ 27,300 25,300 25,300
158 The Kicher “ 27,000 25,000 25,000
159 Loch loomond “ 27,000 25,000 25,000
160 Manhattan Sweet “ 27,000 25,000 25,000
161 Martini “ 27,000 25,000 25,000
162 Moon Light “ 26,500 24,500 24,500
163 My Fair Lady “ 26,800 24,800 24,800
164 Megroni “ 26,800 24,800 24,800
165 Night Cap Flip “ 26,700 24,700 24,700
166 Old Fashioned “ 26,000 24,000 24,000
167 Palm Beach “ 26,800 24,800 24,800
168 Parisian Blonde “ 27,800 25,800 25,800
169 Pink Gin “ 26,000 24,000 24,000
170 Rusty Nail “ 28,000 26,000 26,000
171 Salone “ 29,000 27,000 27,000
172 Sand Marti “ 28,500 26,500 26,500
173 Screw Driver “ 28,000 26,000 26,000
174 Shamrock “ 29,000 27,000 27,000
175 Side Car “ 29,000 27,000 27,000
176 Snow Ball “ 30,500 28,500 28,500
177 Sputnik “ 29,000 27,000 27,000
178 Vodkatini “ 30,000 28,000 28,000
179 Washington Cocktail “ 30,000 28,000 28,000
180 Whisky “ 27,700 25,700 25,700
FOR CHILDREN
181 Slush Big cup 130 13,000
182 Slush Small 100 10,000
183 Ice Cream Big 150 15,000
184 Ice Cream Small 100 10,000
185 Ice Cream Strawberry Big cup 180 18,000
186 Ice Cream Strawberry Small Cup 150 15,000
187 Ice Cream Chocolate Big Cup 180 18,000
188 Ice Cream Chocolate Small Cup 150 15,000
189 Ice Cream Jumbo 100 10,000
190 Ice Cream Small Corn 70 7,000
191 Pop Corn Big Bag 100 10,000
192 Pop Corn Small Bag 70 7,000
We also supply and chilling of all assorted soft drinks Beers, Juice, Wine and Champagne Etc.
Note: Price is subject to charge.
1 Service Charge = 15% of face value within Lagos
2 Service Charge = 25% of face value outside Lagos
3 Transport Fee = To and Fro to be determined by distance
4 Payment = 100% up front
