Cocktails
The true creation of a popular Cocktail can be traced to the nineteenth Century. One early written reference to the term “Cocktail” (as a drink based on spirit and additives) can be found in an American magazine, the balance published in May 1806. It stated that a Cocktail is a stimulating liquor, composed of spirit of any kind, sugar water and bitter.
Whatever its true origin, it was in the United State during the prohibition years. When home-distorted spirits were softened with mixers to make them drinkable –that the identify and the popularity of the Cocktail was firmly established. Since 1930’s the taste for the “mixer drink” has spread and the reputation now enjoyed by the Cocktail is a seductive mix of decadence and sophistication.
There are many opinions as to the origin of the word Cocktail. Some say that it comes from the word coquetries, the France for egg-cup, which was about the same size as the glasses in which a miserly noblemen served drinks to his friends, other say that during skirmishes between their two Countries an American general met king Axolotl VIII of Mexico and was offered a convivial drink by a beautiful young lady named Coctel. Another possible source is a Bordeaux wine cup given to French officer serving the America called a coquetel. But the like list and most evocative is cock-ale-a mixture of spirit fed to fighting cocks in the 18th century to inflame them and encourage them on.
1860-1920 CALIFORNIA THE BIRTHPLACE OF THE FIRST COCKTAILS
The cocktail fermented history begins in the 19th century one of the first modern Cocktails to be named and recognized in the mart ion. It can be trace back to an 1862 recapped for the Martinez. This American recode contained four parts sweet red, vermouth to one part gin, garnished with cherry.
1920-1933 prohibitions in the USA on January 16, 1920 the national prohibition act became the 18th amendment to the United State constitution. This meant it was illegal to man fixture sell transport import and export any intoxicating liquors. Despite this much of the general public still had ways to gain access to the illegal.
Substance offer through speakeasies and private parties. Gangsters focused on bootlegging and moonshine making dockage center of booze gambling and prostitution, al Capone was the most notorious crime boss and the power behind the illegal activities in Chicago during prohibition. As a gagster and racketeer Capone became one of the biggest bootleggers of all time.
1934-1959 THE MARGARITA IS BORN
This period was due of great innovation. One of the most popular cocktails- the margarita- is said to have originated in 1948. A Dallas socialite named margarita it purportedly hosted a poolside Christmas party at her vacation home in Acapulco Mexico.
The parties are for margarita was to mix drinks behind the bar and let her guest rate the result. When she mixed three parts tequila with one part triple sec and one part lime it was such a success among her guests that it quickly traveled form Texas to Hollywood and rest of the country, bearing her name.
1960 TO PRESENT COMMERCIALIZATION AND INNOVATION
In the second half of the 20’s century, the Cocktail has taken on many guises as its popularity has flourished. Both literature and film have contribute to the image of wealth and class associated with the cocktail hour, with constant creation of new drinks.
PRICE LIST
S/N NAME OF COCKTAIL QTY MUG HIGHBALL
(NON ALCOHOLIC) 100 BIG GLASSES
1 Blushing Pinacolada 40,000
2 Bandrek 40,000
3 Chapman 40,000
4 Fruit & Ginger Ale 40,000
5 Horse’s fall 40,000
6 Sunburst 40,000
7 Scarlet lady 40,000
8 Steel works 40,000
9 St. Clement 40,000
10 Sunset 40,000
11 Virgin Prairie Oyster 40,000
12 Virgin mary 40,000
13 Volunteer 40,000
FRUITY NUMBER
14 Gindereralla Cocktail 40,000
15 Cranberry & Orange 40,000
16 Fruit Punch 40,000
17 Kiwi Cooler 100 30,000 28,000
18 Planter’s Punch 100 30,000 28,000
19 Raspberry Lemonade 100 30,000 28,000
20 Strawberry Crush 100 23,000 21,000
21 Slush
(Strawberry, pineapple,
Orange, mango, punch,
Blueberry, mint
Margarine] 100 30,000 28,000
22 Freshly squeeze grape 100 30,000 28,000
23 Freshly squeeze orange 100 30,000 28,000
24 Freshly squeeze lemon 100 35,000 30,000
25 Freshly squeeze lime 100 30,000 28,000
26 Freshly pineapple 100 30,000 28,000
27 Freshly water melon 100 25,000 23,000
28 Freshly mixed fruit 100 25,000 23,000
29 Mango & banana shake 100 30,000 28,000
30 Mango yogurt pudding 100 28,500 27,500
31 Mango ice cream 100 28,500 26,500
32 Mango pineapple 100 30,000 28,000
SMOOTHIE/POWDER
33 Crème brulee 100 30,000
34 Sweet melon 100 30,000
35 Strawberry 100 30,000
36 Tropical 100 30,000
37 Iced cappuccino 100 30,000
38 Chocolate 100 30,000
39 White Chocolate 100 30,000
SMOOTHIE/FRUIT
40 Bananas 100 30,000
41 Pineapple 100 30,000
42 Mango 100 30,000
43 Lime 100 30,000
44 Lemon 100 30,000
45 Grape 100 30,000
46 Orange 100 30,000
47 Coconut 100 30,000
REVIVERS
48 Cucumber Whiz 100 30,000 28,000
49 Hair of the dog 100 30,000 28,000
50 Prairie Oyster 100 30,000 28,000
51 Yankee Doodle 100 30,000 28,000
52 Ice Cream Vanilla 100 30,000 28,000
53 Ice Cream Strawberry 100 30,000 28,000
54 Ice Cream Chocolate 100 30,000 28,000
55 Ice Cream Topping 100 5,000 3,000
WINTER WARMERS
56 Athol Brose 100 32,500 30,500
57 Apple Toddy 100 35,200 33,200
58 Bishop/Archbishop 100 32,500 30,500
59 Hot Toddy 100 34,200 32,200
60 Irish Coffee 100 32,500 30,500
61 Jaguar Tae 100 31,000 29,000
CLASSIC & CHIC
62 Dickson’s “ 37,000 35,000 35,000
63 Apricot bellini “ 36,500 34,500 34,500
64 Kir lethale “ 38,000 36,000 36,000
65 Brandy blazer “ 27,000 25,000 25,000
66 Long island ice tea “ 25,000 23,000 23,000
67 Frozen strawberry “ 35,000 33,000 33,000
68 Wilga hill boomerang “ 30,000 18,000 18,000
69 Golden start “ 27,000 25,000 25,000
70 Sea dog “ 26,000 24,000 24,000
71 Harvery wallbanger “ 30,000 28,000 28,000
72 Apple sour “ 30,000 28,000 28,000
73 East India “ 30,000 28,000 28,000
74 Lanters punch “ 30,500 28,500 28,500
COOLER & QUENCHERS
75 Coffee & chocolate flip “ 27,000 25,000 25,000
76 Cranberry kiss “ 26,500 24,500 24,500
77 Grasshopper “ 27,000 25,000 25,000
78 Tequila Sunset “ 29,000 27,000 27,000
79 Vunderful “ 26,300 24,300 24,300
80 Blue Hawaiian “ 35,700 33,700 33,700
81 Morning Glory Fizz “ 26,000 24,000 24,000
82 Cider Cup “ 25,800 23,800 23,800
83 Havana Cobbler “ 25,300 23,300 23,300
84 Moscow Mule “ 30,000 28,000 28,000
85 Vodka & Kunquat L “ 30,500 28,500 28,500
86 Mai Tai “ 38,000 36,000 36,000
HIGH IN HEALTH
87 Banana Break “ 20,300 18,300 18,300
88 Carrot Cocktail “ 31,000 29,000 29,000
89 Seven veg kick “ 32,000 30,000 30,000
90 Virgin Marry “ 32,000 30,000 30,000
91 Ginger drink “ 30,000 28,000 28,000
THE LONG & THE TALL
92 Apple Fizz “ 22,800 20,800 20,800
93 Bloody Marry “ 33,000 31,000 31,000
94 The Collins “ 24,800 22,800 22,800
95 Cuba Libre “ 24,000 22,000 22,000
96 Dubonnet Fizz “ 24,000 22,000 22,000
97 Gin Fizz “ 21,000 19,000 19,000
98 Royal Grand Fizz “ 22,300 20,300 20,300
99 Highland Cooler “ 23,500 21,500 20,500
100 Keep Sober “ 22,000 20,000 20,000
101 Leave it to me “ 23,200 21,200 21,200
102 The Londoner “ 24,800 22,800 22,800
103 Million Dollar “ 25,000 23,000 23,000
104 Mint Julep “ 24,500 22,500 22,500
105 Moscow Mule “ 30,000 28,000 28,000
106 Perry High Ball “ 23,000 21,000 21,000
107 Pimm’s No1 “ 27,000 25,000 25,000
108 Pimm’s Royal “ 27,000 25,000 25,000
109 Pinacolada Original “ 28,000 26,000 26,000
110 Rickey “ 25,500 23,500 23,500
111 Santa Curz Daisy “ 25,000 23,000 23,000
112 Sigapore Sling “ 25,500 23,500 23,500
113 Window’s Kiss “ 25,200 23,200 23,200
114 Black velvet “ 25,000 23,000 23,000
115 Bombay Punch “ 25,200 23,200 23,200
116 Buck’s Fizz “ 25,500 23,500 23,500
117 Champagne “ 25,000 23,000 23,000
118 Cranbury Perry “ 25,300 23,300 23,300
119 Death in the Afternoon “ 25,000 23,000 23,000
120 Kir “ 26,000 24,000 24,000
121 Kir Royal “ 26,000 24,000 24,000
122 Manhattan Cooler “ 25,300 23,300 23,300
123 Pineapple Julep “ 24,000 22,000 22,000
124 Prince of Wales “ 24,000 22,000 22,000
125 Sangria “ 24,000 22,000 22,000
FLIPS & MOGS
126 Ale Flig “ 26,000 24,000 24,000
127 Angel’s Advocate “ 25,000 23,000 23,000
128 Baltimore Egg Nog “ 25,000 23,000 23,000
129 Egg Nog “ 26,500 24,500 24,500
130 Pink Russy Loot “ 25,000 23,000 23,000
131 Porto Flip “ 25,500 23,500 23,500
132 Rum Noggin “ 25,500 23,500 23,500
133 Thunder & Lighting “ 25,000 23,000 23,000
134 Tom and Jerry “ 25,000 23,000 23,000
SHORT & SWEET
135 Alexander “ 27,000 25,000 25,000
136 Americano “ 26,000 24,000 24,000
137 Americano “ 26,000 24,000 24,000
138 Antonio “ 25,000 23,000 23,000
139 Apple Jack “ 25,500 23,500 23,500
140 Balalaika “ 25,000 23,000 23,000
141 Bartender “ 36,500 34,500 34,500
142 Between the sheet “ 27,000 25,000 25,000
143 Black Russian “ 27,000 25,000 25,000
144 Blue Star “ 26,500 24,500 24,500
145 Bolo Cocktail “ 26,500 24,500 24,500
146 Bronx Cocktail “ 26,500 24,500 24,500
147 Cherry Blossom “ 27,000 25,000 25,000
148 Daiguiri “ 26,500 24,500 24,500
149 Fallen Angel “ 26,500 24,500 24,500
150 Five Fifteen “ 27,000 25,000 25,000
151 Fox Trot “ 26,000 24,000 24,000
152 Gin Sling “ 26,000 24,000 24,000
153 Gloom Chaser “ 26,000 24,000 24,000
154 Good Night Lady “ 27,500 25,500 25,500
155 High Flyer “ 26,200 24,200 24,200
156 Jockey Club Special “ 26,800 24,800 24,800
157 Jupiter “ 27,300 25,300 25,300
158 The Kicher “ 27,000 25,000 25,000
159 Loch loomond “ 27,000 25,000 25,000
160 Manhattan Sweet “ 27,000 25,000 25,000
161 Martini “ 37,000 35,000 35,000
162 Moon Light “ 26,500 24,500 24,500
163 My Fair Lady “ 26,800 24,800 24,800
164 Megroni “ 26,800 24,800 24,800
165 Night Cap Flip “ 26,700 24,700 24,700
166 Old Fashioned “ 26,000 24,000 24,000
167 Palm Beach “ 26,800 24,800 24,800
168 Parisian Blonde “ 27,800 25,800 25,800
169 Pink Gin “ 26,000 24,000 24,000
170 Rusty Nail “ 28,000 26,000 26,000
171 Salone “ 29,000 27,000 27,000
172 Sand Marti “ 28,500 26,500 26,500
173 Screw Driver “ 28,000 26,000 26,000
174 Shamrock “ 29,000 27,000 27,000
175 Side Car “ 29,000 27,000 27,000
176 Snow Ball “ 30,500 28,500 28,500
177 Sputnik “ 29,000 27,000 27,000
178 Vodkatini “ 30,000 28,000 28,000
179 Washington Cocktail “ 30,000 28,000 28,000
180 Whisky “ 27,700 25,700 25,700
FOR CHILDREN
181 Slush Big cup 150 15,000
182 Slush Small 100 10,000
183 Ice Cream Big 300 30,000
184 Ice Cream Small 200 20,000
185 Ice Cream Strawberry Big cup 350 35,000
186 Ice Cream Strawberry Small Cup 250 25,000
187 Ice Cream Chocolate Big Cup 350 35,000
188 Ice Cream Chocolate Small Cup 250 25,000
189 Ice Cream Jumbo 200 20,000
190 Ice Cream Small Corn 150 15,000
191 Pop Corn Big Bag 150 15,000
192 Pop Corn Small Bag 100 10,000
We also supply and chilling of all assorted soft drinks, Beers, Juice, Wine and Champagne Etc.
Note: Price is subject to charge.
1 Service Charge = 15% of face value within Lagos
2 Service Charge = 25% of face value outside Lagos
3 Transport Fee = To and Fro to be determined by distance
4 Payment = 100% up front
